Stock price predictions
Every followed stock's projected trend lines 3 months forward, with the target price the projection supports and the date past setups on that stock typically reached it by. Sorted by the size of the predicted move.
| Stock | Price | In its channel | Buy at or below | Predicted sell | Est. days | Per day |
|---|---|---|---|---|---|---|
| SMR NuScale Power Corporation | US$8.30 | Below the floor -33% of the way up · Falling | US$8.43 | US$59.41 +615.8% | 116 by 10 Jan 2027 | 5.31% of the money, a day |
| APH Amphenol Corporation | US$77.26 | Below the floor -58% of the way up · Rising | US$77.13 | US$180.25 +133.7% | 135 by 29 Jan 2027 | 0.99% of the money, a day |
| CRWV CoreWeave, Inc. Class A Common Stock | US$83.35 | Mid-channel 46% of the way up · Falling | US$80.96 | US$187.14 +131.2% | 259 by 2 June 2027 | 0.51% of the money, a day |
| GFS GLOBALFOUNDRIES Inc. | US$43.04 | Below the floor -89% of the way up · Rising | US$42.77 | US$91.48 +113.9% | 197 by 1 Apr 2027 | 0.58% of the money, a day |
| BROS Dutch Bros Inc. | US$41.35 | Below the floor -21% of the way up · Falling | US$41.99 | US$86.41 +109.0% | 114 by 8 Jan 2027 | 0.96% of the money, a day |
| CIEN Ciena Corporation | US$340.61 | Below the floor -20% of the way up · Rising | US$329.54 | US$654.48 +98.6% | 330 by 12 Aug 2027 | 0.30% of the money, a day |
| MKSI MKS Inc. | US$235.20 | Below the floor -10% of the way up · Rising | US$231.41 | US$455.06 +96.7% | 109 by 3 Jan 2027 | 0.89% of the money, a day |
| CIFR Cipher Digital Inc. Common Stock | US$16.74 | At the floor 9% of the way up · Rising | US$16.46 | US$31.35 +90.4% | 127 by 21 Jan 2027 | 0.71% of the money, a day |
| CORZ Core Scientific, Inc. | US$16.90 | Below the floor -24% of the way up · Rising | US$16.07 | US$29.54 +83.8% | 135 by 29 Jan 2027 | 0.62% of the money, a day |
| NOK Nokia Oyj | US$10.15 | Mid-channel 42% of the way up · Rising | US$9.82 | US$17.93 +82.5% | 281 by 24 June 2027 | 0.29% of the money, a day |
| KLAC KLA Corporation | US$170.30 | Below the floor -44% of the way up · Rising | US$168.05 | US$306.66 +82.5% | 87 by 12 Dec 2026 | 0.95% of the money, a day |
| GLW Corning Inc | US$144.22 | Mid-channel 49% of the way up · Rising | US$143.54 | US$260.87 +81.7% | 299 by 12 July 2027 | 0.27% of the money, a day |
| IREN IREN Limited Ordinary Shares | US$42.62 | At the ceiling 87% of the way up · Falling | US$43.63 | US$77.07 +80.8% | 104 by 24 Dec 2026 | 0.78% of the money, a day |
| AMAT Applied Materials, Inc. | US$415.51 | Below the floor -13% of the way up · Rising | US$413.58 | US$738.48 +78.6% | 89 by 14 Dec 2026 | 0.88% of the money, a day |
| NFLX Netflix, Inc. | US$76.36 | At the ceiling 89% of the way up · Falling | US$77.94 | US$135.64 +77.6% | 325 by 7 Aug 2027 | 0.24% of the money, a day |
| NRG NRG Energy, Inc. | US$107.36 | At the floor 0% of the way up · Falling | US$108.78 | US$187.67 +74.8% | 48 by 1 Nov 2026 | 1.56% of the money, a day |
| SNPS Synopsys, Inc. Common Stock | US$378.57 | Mid-channel 27% of the way up · Falling | US$375.47 | US$652.45 +73.8% | 82 by 7 Dec 2026 | 0.90% of the money, a day |
| AMRZ Amrize Ltd | US$38.41 | Below the floor -206% of the way up · Falling | US$38.29 | US$65.81 +71.9% | 85 by 10 Dec 2026 | 0.85% of the money, a day |
| HONA Honeywell Aerospace Inc. Common Stock | US$164.10 | Above the ceiling 145% of the way up · Falling | US$164.10 | US$280.23 +70.8% | 91 by 17 Dec 2026 | 0.78% of the money, a day |
| STM STMicroelectronics N.V. | US$47.93 | Below the floor -20% of the way up · Rising | US$47.78 | US$81.06 +69.6% | 78 by 2 Dec 2026 | 0.89% of the money, a day |
| IBIT iShares Bitcoin Trust ETF | US$42.86 | Above the ceiling 499% of the way up · Falling | US$44.73 | US$72.23 +68.5% | 185 by 18 Mar 2027 | 0.37% of the money, a day |
| FBTC Fidelity Wise Origin Bitcoin Fund | US$66.10 | Above the ceiling 510% of the way up · Falling | US$66.19 | US$110.95 +67.9% | 231 by 5 May 2027 | 0.29% of the money, a day |
| BURL BURLINGTON STORES, INC. | US$230.69 | Below the floor -223% of the way up · Rising | US$227.32 | US$377.43 +66.0% | 83 by 8 Dec 2026 | 0.80% of the money, a day |
| LRCX Lam Research Corporation Common Stock | US$267.63 | At the floor 0% of the way up · Rising | US$302.00 | US$439.15 +64.1% | 80 by 15 Nov 2026 | 0.80% of the money, a day |
| ISRG Intuitive Surgical, Inc. | US$382.31 | Mid-channel 79% of the way up · Falling | US$377.20 | US$618.14 +63.9% | 295 by 8 July 2027 | 0.22% of the money, a day |
| EQX Equinox Gold Corp. | US$11.58 | Mid-channel 66% of the way up · Falling | US$11.85 | US$18.94 +63.6% | 133 by 27 Jan 2027 | 0.48% of the money, a day |
| RRX Regal Rexnord Corporation | US$149.33 | Below the floor -412% of the way up · Rising | US$148.17 | US$241.07 +62.7% | 88 by 13 Dec 2026 | 0.71% of the money, a day |
| VRT Vertiv Holdings Co | US$239.77 | At the floor -8% of the way up · Rising | US$262.81 | US$388.99 +62.2% | 138 by 26 Jan 2027 | 0.45% of the money, a day |
| SNDK Sandisk Corporation Common Stock | US$1,531 | At the floor -2% of the way up · Rising | US$1,571 | US$2,478 +61.9% | 86 by 9 Dec 2026 | 0.72% of the money, a day |
| TSEM Tower Semiconductor Ltd. Ordinary Shares | US$202.08 | At the floor -7% of the way up · Rising | US$211.25 | US$325.59 +61.1% | 224 by 24 Apr 2027 | 0.27% of the money, a day |
| AS Amer Sports, Inc. | US$27.15 | Below the floor -201% of the way up · Falling | US$27.01 | US$42.54 +57.5% | 79 by 4 Dec 2026 | 0.73% of the money, a day |
| LHX L3Harris Technologies, Inc. | US$250.18 | At the floor 12% of the way up · Falling | US$249.67 | US$384.82 +54.1% | 175 by 10 Mar 2027 | 0.31% of the money, a day |
| CDNS Cadence Design Systems, Inc. Common Stock | US$279.96 | Mid-channel 48% of the way up · Flat | US$274.00 | US$421.47 +53.8% | 85 by 10 Dec 2026 | 0.63% of the money, a day |
| AZO AutoZone, Inc. | US$2,852 | Mid-channel 19% of the way up · Falling | US$2,862 | US$4,386 +53.8% | 72 by 27 Nov 2026 | 0.75% of the money, a day |
| CRS Carpenter Technology Corp | US$412.04 | Below the floor -322% of the way up · Rising | US$415.26 | US$628.37 +52.5% | 127 by 21 Jan 2027 | 0.41% of the money, a day |
| CRH CRH plc | US$86.70 | Below the floor -28% of the way up · Falling | US$87.69 | US$131.97 +52.2% | 64 by 19 Nov 2026 | 0.82% of the money, a day |
| CCL Carnival Corporation & plc | US$22.35 | Below the floor -95% of the way up · Falling | US$22.51 | US$33.82 +51.3% | 97 by 22 Dec 2026 | 0.53% of the money, a day |
| NXPI NXP Semiconductors N.V. Common Stock | US$226.21 | At the floor -3% of the way up · Rising | US$224.20 | US$339.07 +51.2% | 26 by 11 Oct 2026 | 1.97% of the money, a day |
| CLS Celestica, Inc. | US$323.64 | Mid-channel 31% of the way up · Rising | US$316.75 | US$478.91 +51.2% | 72 by 27 Nov 2026 | 0.71% of the money, a day |
| NIKL Sprott Nickel Miners ETF | US$13.75 | Mid-channel 59% of the way up · Falling | US$14.02 | US$20.69 +50.5% | 216 by 20 Apr 2027 | 0.23% of the money, a day |
| MPWR Monolithic Power Systems, Inc. | US$1,142 | Below the floor -20% of the way up · Rising | US$1,143 | US$1,717 +50.3% | 62 by 17 Nov 2026 | 0.81% of the money, a day |
| LSCC Lattice Semiconductor Corporation Common Stock | US$105.82 | Below the floor -22% of the way up · Rising | US$106.36 | US$158.73 +50.0% | 40 by 27 Oct 2026 | 1.25% of the money, a day |
| DKS DICK'S Sporting Goods, Inc. | US$123.64 | At the floor 7% of the way up · Falling | US$174.82 | US$185.31 +49.9% | 5 by 21 Sept 2026 | 9.98% of the money, a day |
| MCHP Microchip Technology Incorporated | US$69.42 | Below the floor -16% of the way up · Rising | US$71.48 | US$103.79 +49.5% | 14 by 30 Sept 2026 | 3.54% of the money, a day |
| MTZ MasTec, Inc. | US$226.02 | Below the floor -18% of the way up · Rising | US$293.26 | US$337.25 +49.2% | 51 by 29 Oct 2026 | 0.96% of the money, a day |
| URNM.AX URNM | A$10.46 | At the ceiling 117% of the way up · Falling | A$10.46 | A$15.44 +47.6% | 118 by 23 Dec 2026 | 0.40% of the money, a day |
| DRAM Roundhill Memory ETF | US$55.50 | Mid-channel 53% of the way up · Rising | US$56.90 | US$81.80 +47.4% | 70 by 9 Nov 2026 | 0.68% of the money, a day |
| CDE Coeur Mining, Inc. | US$19.00 | Above the ceiling 125% of the way up · Falling | US$18.64 | US$27.45 +47.2% | 116 by 10 Jan 2027 | 0.41% of the money, a day |
| SYK Stryker Corporation | US$283.30 | Below the floor -33% of the way up · Falling | US$277.21 | US$404.26 +45.8% | 68 by 16 Nov 2026 | 0.67% of the money, a day |
| PMT PennyMac Mortgage Investment Trust | US$8.89 | At the floor -3% of the way up · Flat | US$8.99 | US$12.96 +45.8% | 69 by 24 Nov 2026 | 0.66% of the money, a day |
| DASH DoorDash, Inc. | US$196.77 | At the ceiling 86% of the way up · Rising | US$198.24 | US$285.86 +45.3% | 294 by 7 July 2027 | 0.15% of the money, a day |
| USD ProShares Ultra Semiconductors | US$78.78 | Mid-channel 85% of the way up · Rising | US$89.52 | US$114.34 +45.1% | 51 by 30 Oct 2026 | 0.89% of the money, a day |
| SAP SAP SE | US$215.78 | At the ceiling 87% of the way up · Falling | US$217.38 | US$312.22 +44.7% | 73 by 27 Nov 2026 | 0.61% of the money, a day |
| INTC Intel Corp. | US$101.17 | At the floor 11% of the way up · Rising | US$99.66 | US$143.88 +44.4% | 124 by 18 Jan 2027 | 0.36% of the money, a day |
| STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | US$778.20 | Below the floor -67% of the way up · Rising | US$817.60 | US$1,122 +44.2% | 257 by 29 May 2027 | 0.17% of the money, a day |
| AVGO Broadcom Inc. | US$339.40 | Below the floor -93% of the way up · Rising | US$339.30 | US$488.78 +44.1% | 64 by 19 Nov 2026 | 0.69% of the money, a day |
| MLM Martin Marietta Materials, Inc. | US$496.66 | Below the floor -14% of the way up · Falling | US$503.87 | US$714.58 +43.9% | 68 by 16 Nov 2026 | 0.65% of the money, a day |
| MELI MercadoLibre, Inc. | US$1,839 | At the floor -1% of the way up · Falling | US$1,873 | US$2,643 +43.8% | 279 by 15 June 2027 | 0.16% of the money, a day |
| RBA RB Global, Inc. | US$86.09 | Below the floor -506% of the way up · Rising | US$84.02 | US$120.35 +43.2% | 65 by 19 Nov 2026 | 0.67% of the money, a day |
| TPR Tapestry, Inc. Common Stock | US$118.39 | Below the floor -148% of the way up · Rising | US$117.55 | US$166.57 +41.7% | 68 by 15 Nov 2026 | 0.61% of the money, a day |
| GFI Gold Fields Ltd ADR | US$41.97 | Mid-channel 58% of the way up · Rising | US$42.90 | US$59.34 +41.4% | 82 by 7 Dec 2026 | 0.50% of the money, a day |
| IBM International Business Machines Corporation | US$237.62 | Mid-channel 31% of the way up · Falling | US$248.40 | US$334.04 +40.6% | 113 by 7 Jan 2027 | 0.36% of the money, a day |
| MRVL Marvell Technology, Inc. | US$229.80 | At the floor 14% of the way up · Rising | US$235.46 | US$320.54 +39.5% | 51 by 30 Oct 2026 | 0.77% of the money, a day |
| CMI Cummins Inc. | US$527.41 | Below the floor -34% of the way up · Rising | US$537.64 | US$731.96 +38.8% | 88 by 13 Dec 2026 | 0.44% of the money, a day |
| QCOM QUALCOMM Incorporated | US$184.91 | Mid-channel 25% of the way up · Rising | US$185.02 | US$255.27 +38.1% | 90 by 15 Dec 2026 | 0.42% of the money, a day |
| CBOE Cboe Global Markets, Inc. | US$270.30 | Below the floor -161% of the way up · Rising | US$270.70 | US$371.16 +37.3% | 201 by 5 Apr 2027 | 0.19% of the money, a day |
| CAT Caterpillar Inc. | US$783.45 | Below the floor -12% of the way up · Rising | US$782.55 | US$1,074 +37.2% | 51 by 6 Nov 2026 | 0.73% of the money, a day |
| MRSH Marsh | US$176.76 | Mid-channel 62% of the way up · Falling | US$180.05 | US$241.31 +36.5% | 272 by 14 June 2027 | 0.13% of the money, a day |
| FN Fabrinet | US$392.82 | At the floor -1% of the way up · Rising | US$446.81 | US$536.17 +36.5% | 18 by 4 Oct 2026 | 2.03% of the money, a day |
| EQT EQT CORP | US$50.41 | At the ceiling 102% of the way up · Falling | US$53.13 | US$68.76 +36.4% | 239 by 13 May 2027 | 0.15% of the money, a day |
| MCD McDonald's Corporation | US$249.59 | At the floor -26% of the way up · Falling | US$252.85 | US$340.34 +36.4% | 60 by 15 Nov 2026 | 0.61% of the money, a day |
| RBC RBC Bearings Incorporated | US$483.79 | Below the floor -198% of the way up · Rising | US$483.79 | US$655.79 +35.6% | 176 by 11 Mar 2027 | 0.20% of the money, a day |
| GDXJ VanEck Junior Gold Miners ETF | US$118.23 | Above the ceiling 479% of the way up · Rising | US$116.68 | US$157.26 +34.8% | 95 by 20 Dec 2026 | 0.37% of the money, a day |
| BN BROOKFIELD Corp /ON/ | US$37.04 | Below the floor -93% of the way up · Falling | US$37.64 | US$49.65 +34.0% | 62 by 17 Nov 2026 | 0.55% of the money, a day |
| APLD Applied Digital Corp. | US$24.41 | At the floor -4% of the way up · Rising | US$26.17 | US$32.71 +34.0% | 16 by 2 Oct 2026 | 2.13% of the money, a day |
| VMC Vulcan Materials Company(Holding Company) | US$249.21 | Below the floor -74% of the way up · Falling | US$250.57 | US$333.36 +33.8% | 30 by 15 Oct 2026 | 1.13% of the money, a day |
| GEV GE Vernova Inc. | US$925.69 | Mid-channel 21% of the way up · Rising | US$882.43 | US$1,179 +33.6% | 120 by 14 Jan 2027 | 0.28% of the money, a day |
| MU Micron Technology, Inc. | US$929.75 | Below the floor -21% of the way up · Rising | US$927.30 | US$1,236 +33.3% | 80 by 5 Dec 2026 | 0.42% of the money, a day |
| QGEN QIAGEN N.V. | US$42.81 | Mid-channel 49% of the way up · Rising | US$42.12 | US$55.92 +32.8% | 174 by 4 Mar 2027 | 0.19% of the money, a day |
| SLF.AX SLF | A$11.29 | Below the floor -227% of the way up · Falling | A$11.29 | A$14.95 +32.5% | 63 by 19 Nov 2026 | 0.52% of the money, a day |
| AEM Agnico Eagle Mines Limited | US$195.53 | Mid-channel 70% of the way up · Falling | US$192.74 | US$255.06 +32.3% | 65 by 20 Nov 2026 | 0.50% of the money, a day |
| SOXX iShares Semiconductor ETF | US$501.63 | Mid-channel 56% of the way up · Rising | US$527.26 | US$662.65 +32.1% | 97 by 18 Dec 2026 | 0.33% of the money, a day |
| ULTA Ulta Beauty, Inc. | US$544.25 | At the floor 4% of the way up · Rising | US$544.25 | US$715.81 +31.5% | 168 by 3 Mar 2027 | 0.19% of the money, a day |
| HWM Howmet Aerospace Inc. | US$227.71 | Below the floor -231% of the way up · Rising | US$224.69 | US$295.52 +31.5% | 62 by 17 Nov 2026 | 0.51% of the money, a day |
| WULF TeraWulf Inc. | US$15.41 | At the floor -2% of the way up · Rising | US$16.16 | US$20.19 +31.1% | 13 by 30 Sept 2026 | 2.39% of the money, a day |
| HUBB Hubbell Incorporated | US$439.38 | Below the floor -25% of the way up · Flat | US$438.19 | US$573.58 +30.9% | 33 by 19 Oct 2026 | 0.94% of the money, a day |
| ON ON Semiconductor Corporation | US$67.72 | Mid-channel 32% of the way up · Rising | US$79.12 | US$88.62 +30.9% | 12 by 23 Sept 2026 | 2.57% of the money, a day |
| C Citigroup Inc. | US$132.97 | At the floor -5% of the way up · Rising | US$131.51 | US$170.97 +30.0% | 83 by 31 Dec 2026 | 0.36% of the money, a day |
| RIOT Riot Platforms, Inc. | US$20.03 | At the floor 4% of the way up · Rising | US$19.12 | US$24.85 +30.0% | 18 by 13 Oct 2026 | 1.67% of the money, a day |
| DELL Dell Technologies Inc. | US$563.32 | At the ceiling 96% of the way up · Rising | US$428.06 | US$556.48 +30.0% | 62 by 4 Dec 2026 | 0.48% of the money, a day |
| P Everpure, Inc. | US$97.67 | Mid-channel 46% of the way up · Rising | US$85.54 | US$111.21 +30.0% | 44 by 16 Nov 2026 | 0.68% of the money, a day |
| ROIV Roivant Sciences Ltd. Common Shares | US$39.52 | Mid-channel 61% of the way up · Rising | US$34.11 | US$44.34 +30.0% | 38 by 14 Nov 2026 | 0.79% of the money, a day |
| SLB Slb N.V. | US$51.78 | Mid-channel 18% of the way up · Rising | US$49.76 | US$64.69 +30.0% | 50 by 28 Dec 2026 | 0.60% of the money, a day |
| AU AngloGold Ashanti plc | US$99.75 | Mid-channel 55% of the way up · Falling | US$91.05 | US$118.36 +30.0% | 44 by 2 Dec 2026 | 0.68% of the money, a day |
| COHR Coherent, Inc. | US$289.83 | At the floor 13% of the way up · Rising | US$278.20 | US$361.66 +30.0% | 34 by 1 Dec 2026 | 0.88% of the money, a day |
| EWZ iShares MSCI Brazil ETF | US$37.48 | Mid-channel 19% of the way up · Rising | US$35.05 | US$45.56 +30.0% | 70 by 24 Dec 2026 | 0.43% of the money, a day |
| IOT Samsara Inc. | US$41.63 | Mid-channel 33% of the way up · Rising | US$36.04 | US$46.85 +30.0% | 29 by 5 Nov 2026 | 1.03% of the money, a day |
| MSTY YieldMax MSTR Option Income Strategy ETF | US$14.20 | Mid-channel 22% of the way up · Falling | US$12.36 | US$16.07 +30.0% | 32 by 19 Oct 2026 | 0.94% of the money, a day |
| ORLY O'Reilly Automotive, Inc. Common Stock | US$83.78 | Mid-channel 30% of the way up · Falling | US$86.75 | US$108.88 +30.0% | 340 by 20 Aug 2027 | 0.09% of the money, a day |
| HIMS Hims & Hers Health, Inc. | US$28.02 | At the floor 6% of the way up · Falling | US$29.10 | US$36.37 +29.8% | 20 by 6 Oct 2026 | 1.49% of the money, a day |
| AZN AstraZeneca PLC | US$162.89 | At the ceiling 110% of the way up · Falling | US$162.22 | US$209.23 +29.0% | 266 by 9 June 2027 | 0.11% of the money, a day |
| TQQQ ProShares UltraPro QQQ | US$68.04 | Mid-channel 80% of the way up · Rising | US$70.98 | US$87.72 +28.9% | 57 by 7 Nov 2026 | 0.51% of the money, a day |
| SONY Sony Group Corporation | US$23.75 | Above the ceiling 397% of the way up · Falling | US$23.96 | US$30.59 +28.8% | 120 by 14 Jan 2027 | 0.24% of the money, a day |
| VIK Viking Holdings Ltd | US$85.41 | Below the floor -386% of the way up · Rising | US$85.02 | US$109.21 +28.5% | 61 by 12 Nov 2026 | 0.47% of the money, a day |
| RKLB Rocket Lab USA, Inc. | US$63.71 | Mid-channel 18% of the way up · Rising | US$67.96 | US$81.55 +28.0% | 21 by 6 Oct 2026 | 1.33% of the money, a day |
| UMC United Microelectronics Corporation | US$21.90 | At the floor 6% of the way up · Rising | US$22.70 | US$28.01 +27.9% | 41 by 21 Oct 2026 | 0.68% of the money, a day |
| HCA HCA Healthcare, Inc. | US$430.68 | Above the ceiling 241% of the way up · Falling | US$430.36 | US$549.99 +27.8% | 173 by 8 Mar 2027 | 0.16% of the money, a day |
| TXN Texas Instruments Incorporated | US$263.36 | Mid-channel 84% of the way up · Rising | US$263.35 | US$335.20 +27.3% | 104 by 28 Dec 2026 | 0.26% of the money, a day |
| DDOG Datadog, Inc. | US$230.85 | Mid-channel 20% of the way up · Rising | US$231.12 | US$293.68 +27.2% | 65 by 20 Nov 2026 | 0.42% of the money, a day |
| COF Capital One Financial Corporation | US$203.29 | At the ceiling 85% of the way up · Rising | US$206.78 | US$256.99 +26.4% | 271 by 14 June 2027 | 0.10% of the money, a day |
| TJX The TJX Companies, Inc. | US$122.86 | Below the floor -101% of the way up · Rising | US$146.48 | US$155.27 +26.4% | 34 by 12 Oct 2026 | 0.78% of the money, a day |
| HAL Halliburton Company | US$34.25 | Mid-channel 27% of the way up · Rising | US$36.19 | US$43.25 +26.3% | 62 by 11 Nov 2026 | 0.42% of the money, a day |
| GDX VanEck Gold Miners ETF | US$92.60 | Above the ceiling 423% of the way up · Rising | US$94.12 | US$116.79 +26.1% | 56 by 11 Nov 2026 | 0.47% of the money, a day |
| AA Alcoa Corporation | US$46.26 | At the floor -7% of the way up · Rising | US$46.44 | US$58.04 +25.5% | 33 by 19 Oct 2026 | 0.77% of the money, a day |
| GE GE Aerospace | US$313.17 | Mid-channel 46% of the way up · Rising | US$341.49 | US$392.71 +25.4% | 39 by 25 Oct 2026 | 0.65% of the money, a day |
| FICO Fair Isaac Corporation | US$991.44 | Mid-channel 78% of the way up · Falling | US$1,078 | US$1,240 +25.0% | 37 by 23 Oct 2026 | 0.68% of the money, a day |
| FIVE Five Below, Inc. Common Stock | US$237.67 | Mid-channel 74% of the way up · Rising | US$216.36 | US$270.46 +25.0% | 48 by 10 Dec 2026 | 0.52% of the money, a day |
| HUT Hut 8 Corp. Common Stock | US$89.74 | At the floor 9% of the way up · Rising | US$86.45 | US$108.06 +25.0% | 14 by 13 Oct 2026 | 1.79% of the money, a day |
| TSM Taiwan Semiconductor Manufacturing Company Limited | US$413.99 | At the floor 11% of the way up · Rising | US$407.90 | US$509.88 +25.0% | 37 by 19 Nov 2026 | 0.68% of the money, a day |
| NTRA Natera, Inc. Common Stock | US$345.43 | At the ceiling 96% of the way up · Rising | US$292.68 | US$365.85 +25.0% | 36 by 19 Nov 2026 | 0.69% of the money, a day |
| NEM Newmont Corporation | US$121.75 | Mid-channel 72% of the way up · Falling | US$106.11 | US$132.63 +25.0% | 45 by 22 Nov 2026 | 0.56% of the money, a day |
| NBIS Nebius Group N.V. | US$207.42 | Mid-channel 32% of the way up · Rising | US$197.77 | US$247.21 +25.0% | 16 by 9 Oct 2026 | 1.56% of the money, a day |
| XME State Street SPDR S&P Metals & Mining ETF | US$107.72 | Below the floor -135% of the way up · Rising | US$113.65 | US$134.17 +24.6% | 60 by 13 Nov 2026 | 0.41% of the money, a day |
| SMH VanEck Semiconductor ETF | US$550.94 | Above the ceiling 120% of the way up · Rising | US$542.10 | US$675.13 +24.5% | 170 by 5 Mar 2027 | 0.14% of the money, a day |
| HEI HEICO Corporation | US$299.84 | Mid-channel 48% of the way up · Rising | US$339.41 | US$373.35 +24.5% | 23 by 4 Oct 2026 | 1.07% of the money, a day |
| VALE Vale S.A. | US$14.35 | Above the ceiling 155% of the way up · Rising | US$15.16 | US$17.73 +23.6% | 22 by 18 Sept 2026 | 1.07% of the money, a day |
| BWXT BWX Technologies, Inc. | US$145.52 | At the floor 4% of the way up · Falling | US$160.30 | US$179.54 +23.4% | 30 by 16 Oct 2026 | 0.78% of the money, a day |
| TTWO Take-Two Interactive Software, Inc. | US$215.39 | Below the floor -53% of the way up · Rising | US$215.39 | US$265.19 +23.1% | 330 by 8 Aug 2027 | 0.07% of the money, a day |
| WDC Western Digital Corporation | US$417.19 | At the floor -4% of the way up · Rising | US$465.32 | US$511.85 +22.7% | 15 by 29 Sept 2026 | 1.51% of the money, a day |
| ASX ASE Technology Holding Co., Ltd. | US$37.95 | At the floor 2% of the way up · Rising | US$37.62 | US$46.08 +22.5% | 69 by 24 Nov 2026 | 0.33% of the money, a day |
| RF Regions Financial Corporation | US$28.48 | At the floor -19% of the way up · Rising | US$30.29 | US$34.83 +22.3% | 38 by 5 Dec 2026 | 0.59% of the money, a day |
| AAOI Applied Optoelectronics, Inc. | US$96.73 | Mid-channel 31% of the way up · Rising | US$105.57 | US$118.24 +22.2% | 8 by 24 Sept 2026 | 2.78% of the money, a day |
| PLTR Palantir Technologies Inc. | US$174.35 | Mid-channel 77% of the way up · Falling | US$172.61 | US$210.15 +21.8% | 115 by 9 Jan 2027 | 0.19% of the money, a day |
| LMT Lockheed Martin Corporation | US$536.40 | Mid-channel 34% of the way up · Falling | US$544.06 | US$652.87 +21.7% | 39 by 25 Oct 2026 | 0.56% of the money, a day |
| CHYM Chime Financial, Inc. Class A Common Stock | US$31.26 | Mid-channel 80% of the way up · Rising | US$30.99 | US$37.49 +21.0% | 44 by 30 Oct 2026 | 0.48% of the money, a day |
| TRP.TO TRP | C$85.99 | At the floor 5% of the way up · Rising | C$89.88 | C$103.36 +20.2% | 50 by 30 Oct 2026 | 0.40% of the money, a day |
| ICE Intercontinental Exchange, Inc. | US$156.89 | At the ceiling 102% of the way up · Falling | US$157.76 | US$188.48 +20.1% | 69 by 23 Nov 2026 | 0.29% of the money, a day |
| B Barrick Mining Corporation | US$42.55 | Mid-channel 65% of the way up · Falling | US$39.57 | US$47.48 +20.0% | 32 by 7 Nov 2026 | 0.63% of the money, a day |
| DOCN DigitalOcean Holdings, Inc. | US$123.86 | Mid-channel 44% of the way up · Rising | US$114.27 | US$137.12 +20.0% | 22 by 2 Nov 2026 | 0.91% of the money, a day |
| WDAY Workday, Inc. | US$187.29 | Above the ceiling 532% of the way up · Falling | US$165.36 | US$198.43 +20.0% | 51 by 1 Dec 2026 | 0.39% of the money, a day |
| ADM Archer-Daniels-Midland Company | US$85.05 | Mid-channel 25% of the way up · Rising | US$79.57 | US$95.48 +20.0% | 40 by 11 Nov 2026 | 0.50% of the money, a day |
| MDLZ Mondelez International, Inc. | US$62.38 | At the floor 14% of the way up · Rising | US$60.72 | US$72.86 +20.0% | 70 by 28 Dec 2026 | 0.29% of the money, a day |
| PR Permian Resources Corporation | US$24.50 | At the ceiling 100% of the way up · Rising | US$20.82 | US$24.98 +20.0% | 25 by 13 Nov 2026 | 0.80% of the money, a day |
| BE Bloom Energy Corporation | US$270.27 | Mid-channel 39% of the way up · Rising | US$219.42 | US$263.31 +20.0% | 17 by 13 Sept 2026 | 1.18% of the money, a day |
| BNS Bank of Nova Scotia | US$92.97 | Mid-channel 44% of the way up · Rising | US$88.20 | US$105.84 +20.0% | 72 by 14 Mar 2027 | 0.28% of the money, a day |
| SMTC Semtech Corporation Common Stock | US$167.96 | Mid-channel 56% of the way up · Rising | US$150.79 | US$180.17 +19.5% | 31 by 17 Oct 2026 | 0.63% of the money, a day |
| CSCO Cisco Systems, Inc. | US$107.72 | Mid-channel 49% of the way up · Rising | US$111.47 | US$128.20 +19.0% | 63 by 18 Nov 2026 | 0.30% of the money, a day |
| META Meta Platforms, Inc. | US$673.88 | Above the ceiling 267% of the way up · Falling | US$670.49 | US$797.76 +19.0% | 152 by 15 Feb 2027 | 0.12% of the money, a day |
| JD JD.com, Inc. American Depositary Shares | US$26.89 | Mid-channel 35% of the way up · Falling | US$29.08 | US$31.99 +19.0% | 14 by 30 Sept 2026 | 1.35% of the money, a day |
| SHW The Sherwin-Williams Company | US$324.50 | Mid-channel 50% of the way up · Flat | US$334.09 | US$384.20 +18.4% | 46 by 4 Nov 2026 | 0.40% of the money, a day |
| COR Cencora, Inc. | US$318.55 | At the floor -21% of the way up · Falling | US$323.67 | US$377.11 +18.4% | 82 by 14 Nov 2026 | 0.22% of the money, a day |
| TTMI TTM Technologies, Inc. Common Stock | US$114.06 | At the floor 2% of the way up · Rising | US$120.13 | US$134.54 +18.0% | 24 by 9 Oct 2026 | 0.75% of the money, a day |
| CME CME Group Inc. | US$272.51 | Mid-channel 84% of the way up · Falling | US$275.07 | US$321.00 +17.8% | 64 by 19 Nov 2026 | 0.28% of the money, a day |
| TRP TC Energy Corporation | US$60.96 | At the floor -9% of the way up · Rising | US$64.06 | US$71.75 +17.7% | 63 by 18 Nov 2026 | 0.28% of the money, a day |
| SW Smurfit WestRock plc | US$43.71 | Mid-channel 28% of the way up · Rising | US$44.72 | US$51.43 +17.7% | 36 by 21 Oct 2026 | 0.49% of the money, a day |
