Swing trading setups today
A swing trade is one position held for days or weeks, taken at a price that has meant something on that stock's own chart and closed at a level measured from its own history. These are the stocks low in their fitted channel today that also carry a target worth taking.
| Stock | Price | In its channel | Buy at or below | Predicted sell | Est. days | Per day |
|---|---|---|---|---|---|---|
| DKS DICK'S Sporting Goods, Inc. | US$123.64 | At the floor 7% of the way up · Falling | US$174.82 | US$185.31 +49.9% | 5 by 21 Sept 2026 | 9.98% of the money, a day |
| SOUN SoundHound AI, Inc. | US$5.95 | Mid-channel 19% of the way up · Falling | US$6.39 | US$6.77 +13.9% | 2 by 18 Sept 2026 | 6.93% of the money, a day |
| SMR NuScale Power Corporation | US$8.30 | Below the floor -33% of the way up · Falling | US$8.43 | US$59.41 +615.8% | 116 by 10 Jan 2027 | 5.31% of the money, a day |
| MCHP Microchip Technology Incorporated | US$69.42 | Below the floor -16% of the way up · Rising | US$71.48 | US$103.79 +49.5% | 14 by 30 Sept 2026 | 3.54% of the money, a day |
| ONTO Onto Innovation Inc. | US$243.66 | At the floor 6% of the way up · Rising | US$269.46 | US$285.63 +17.2% | 5 by 21 Sept 2026 | 3.45% of the money, a day |
| AAOI Applied Optoelectronics, Inc. | US$96.73 | Mid-channel 31% of the way up · Rising | US$105.57 | US$118.24 +22.2% | 8 by 24 Sept 2026 | 2.78% of the money, a day |
| IONQ IonQ, Inc. | US$36.40 | Mid-channel 28% of the way up · Falling | US$37.15 | US$39.38 +8.2% | 3 by 19 Sept 2026 | 2.73% of the money, a day |
| ON ON Semiconductor Corporation | US$67.72 | Mid-channel 32% of the way up · Rising | US$79.12 | US$88.62 +30.9% | 12 by 23 Sept 2026 | 2.57% of the money, a day |
| WULF TeraWulf Inc. | US$15.41 | At the floor -2% of the way up · Rising | US$16.16 | US$20.19 +31.1% | 13 by 30 Sept 2026 | 2.39% of the money, a day |
| APLD Applied Digital Corp. | US$24.41 | At the floor -4% of the way up · Rising | US$26.17 | US$32.71 +34.0% | 16 by 2 Oct 2026 | 2.13% of the money, a day |
| GS The Goldman Sachs Group, Inc. | US$940.60 | Below the floor -45% of the way up · Rising | US$1,016 | US$1,077 +14.5% | 7 by 23 Sept 2026 | 2.07% of the money, a day |
| FN Fabrinet | US$392.82 | At the floor -1% of the way up · Rising | US$446.81 | US$536.17 +36.5% | 18 by 4 Oct 2026 | 2.03% of the money, a day |
| NXPI NXP Semiconductors N.V. Common Stock | US$226.21 | At the floor -3% of the way up · Rising | US$224.20 | US$339.07 +51.2% | 26 by 11 Oct 2026 | 1.97% of the money, a day |
| ENPH Enphase Energy, Inc. | US$35.59 | At the floor -2% of the way up · Rising | US$37.17 | US$40.14 +12.8% | 7 by 23 Sept 2026 | 1.83% of the money, a day |
| CSL Carlisle Companies Incorporated | US$317.45 | At the floor -10% of the way up · Rising | US$342.30 | US$362.84 +14.3% | 8 by 24 Sept 2026 | 1.79% of the money, a day |
| HUT Hut 8 Corp. Common Stock | US$89.74 | At the floor 9% of the way up · Rising | US$86.45 | US$108.06 +25.0% | 14 by 13 Oct 2026 | 1.79% of the money, a day |
| AXTI AXT, Inc. | US$64.31 | At the floor 3% of the way up · Rising | US$56.89 | US$63.72 +12.0% | 7 by 24 Nov 2026 | 1.71% of the money, a day |
| RIOT Riot Platforms, Inc. | US$20.03 | At the floor 4% of the way up · Rising | US$19.12 | US$24.85 +30.0% | 18 by 13 Oct 2026 | 1.67% of the money, a day |
| NBIS Nebius Group N.V. | US$207.42 | Mid-channel 32% of the way up · Rising | US$197.77 | US$247.21 +25.0% | 16 by 9 Oct 2026 | 1.56% of the money, a day |
| NRG NRG Energy, Inc. | US$107.36 | At the floor 0% of the way up · Falling | US$108.78 | US$187.67 +74.8% | 48 by 1 Nov 2026 | 1.56% of the money, a day |
| WDC Western Digital Corporation | US$417.19 | At the floor -4% of the way up · Rising | US$465.32 | US$511.85 +22.7% | 15 by 29 Sept 2026 | 1.51% of the money, a day |
| SNOW Snowflake Inc. | US$322.84 | At the floor 5% of the way up · Rising | US$281.92 | US$290.38 +3.0% | 2 by 19 Oct 2026 | 1.50% of the money, a day |
| HIMS Hims & Hers Health, Inc. | US$28.02 | At the floor 6% of the way up · Falling | US$29.10 | US$36.37 +29.8% | 20 by 6 Oct 2026 | 1.49% of the money, a day |
| JD JD.com, Inc. American Depositary Shares | US$26.89 | Mid-channel 35% of the way up · Falling | US$29.08 | US$31.99 +19.0% | 14 by 30 Sept 2026 | 1.35% of the money, a day |
| RIVN Rivian Automotive, Inc. | US$15.54 | At the floor 9% of the way up · Rising | US$15.66 | US$17.22 +10.8% | 8 by 29 Sept 2026 | 1.35% of the money, a day |
| RKLB Rocket Lab USA, Inc. | US$63.71 | Mid-channel 18% of the way up · Rising | US$67.96 | US$81.55 +28.0% | 21 by 6 Oct 2026 | 1.33% of the money, a day |
| LSCC Lattice Semiconductor Corporation Common Stock | US$105.82 | Below the floor -22% of the way up · Rising | US$106.36 | US$158.73 +50.0% | 40 by 27 Oct 2026 | 1.25% of the money, a day |
| BE Bloom Energy Corporation | US$270.27 | Mid-channel 39% of the way up · Rising | US$219.42 | US$263.31 +20.0% | 17 by 13 Sept 2026 | 1.18% of the money, a day |
| VMC Vulcan Materials Company(Holding Company) | US$249.21 | Below the floor -74% of the way up · Falling | US$250.57 | US$333.36 +33.8% | 30 by 15 Oct 2026 | 1.13% of the money, a day |
| VST Vistra Corp. | US$140.41 | Mid-channel 20% of the way up · Falling | US$143.60 | US$152.22 +8.4% | 8 by 23 Sept 2026 | 1.05% of the money, a day |
| IOT Samsara Inc. | US$41.63 | Mid-channel 33% of the way up · Rising | US$36.04 | US$46.85 +30.0% | 29 by 5 Nov 2026 | 1.03% of the money, a day |
| ABR Arbor Realty Trust | US$4.52 | At the floor 9% of the way up · Falling | US$4.87 | US$5.16 +14.2% | 14 by 30 Sept 2026 | 1.02% of the money, a day |
| ORCL Oracle Corporation | US$143.69 | At the floor -1% of the way up · Rising | US$132.90 | US$148.85 +12.0% | 12 by 18 Oct 2026 | 1.00% of the money, a day |
| KO The Coca-Cola Company | US$87.85 | Mid-channel 34% of the way up · Rising | US$85.47 | US$90.60 +6.0% | 6 by 17 Oct 2026 | 1.00% of the money, a day |
| APH Amphenol Corporation | US$77.26 | Below the floor -58% of the way up · Rising | US$77.13 | US$180.25 +133.7% | 135 by 29 Jan 2027 | 0.99% of the money, a day |
| MTZ MasTec, Inc. | US$226.02 | Below the floor -18% of the way up · Rising | US$293.26 | US$337.25 +49.2% | 51 by 29 Oct 2026 | 0.96% of the money, a day |
| PWR Quanta Services, Inc. | US$613.30 | Mid-channel 16% of the way up · Rising | US$628.78 | US$666.51 +8.7% | 9 by 19 Sept 2026 | 0.96% of the money, a day |
| URNM Sprott Uranium Miners ETF | US$50.46 | Mid-channel 37% of the way up · Falling | US$51.64 | US$55.77 +10.5% | 11 by 27 Sept 2026 | 0.96% of the money, a day |
| BROS Dutch Bros Inc. | US$41.35 | Below the floor -21% of the way up · Falling | US$41.99 | US$86.41 +109.0% | 114 by 8 Jan 2027 | 0.96% of the money, a day |
| KLAC KLA Corporation | US$170.30 | Below the floor -44% of the way up · Rising | US$168.05 | US$306.66 +82.5% | 87 by 12 Dec 2026 | 0.95% of the money, a day |
| MSTY YieldMax MSTR Option Income Strategy ETF | US$14.20 | Mid-channel 22% of the way up · Falling | US$12.36 | US$16.07 +30.0% | 32 by 19 Oct 2026 | 0.94% of the money, a day |
| HUBB Hubbell Incorporated | US$439.38 | Below the floor -25% of the way up · Flat | US$438.19 | US$573.58 +30.9% | 33 by 19 Oct 2026 | 0.94% of the money, a day |
| HLT Hilton Worldwide Holdings Inc. | US$305.71 | At the floor -9% of the way up · Rising | US$314.49 | US$333.36 +9.0% | 10 by 26 Sept 2026 | 0.90% of the money, a day |
| SNPS Synopsys, Inc. Common Stock | US$378.57 | Mid-channel 27% of the way up · Falling | US$375.47 | US$652.45 +73.8% | 82 by 7 Dec 2026 | 0.90% of the money, a day |
| STM STMicroelectronics N.V. | US$47.93 | Below the floor -20% of the way up · Rising | US$47.78 | US$81.06 +69.6% | 78 by 2 Dec 2026 | 0.89% of the money, a day |
| MKSI MKS Inc. | US$235.20 | Below the floor -10% of the way up · Rising | US$231.41 | US$455.06 +96.7% | 109 by 3 Jan 2027 | 0.89% of the money, a day |
| AMAT Applied Materials, Inc. | US$415.51 | Below the floor -13% of the way up · Rising | US$413.58 | US$738.48 +78.6% | 89 by 14 Dec 2026 | 0.88% of the money, a day |
| COHR Coherent, Inc. | US$289.83 | At the floor 13% of the way up · Rising | US$278.20 | US$361.66 +30.0% | 34 by 1 Dec 2026 | 0.88% of the money, a day |
| FTI TechnipFMC plc | US$72.78 | Below the floor -41% of the way up · Rising | US$72.22 | US$76.55 +6.0% | 7 by 9 Oct 2026 | 0.86% of the money, a day |
| AMRZ Amrize Ltd | US$38.41 | Below the floor -206% of the way up · Falling | US$38.29 | US$65.81 +71.9% | 85 by 10 Dec 2026 | 0.85% of the money, a day |
| CRH CRH plc | US$86.70 | Below the floor -28% of the way up · Falling | US$87.69 | US$131.97 +52.2% | 64 by 19 Nov 2026 | 0.82% of the money, a day |
| MPWR Monolithic Power Systems, Inc. | US$1,142 | Below the floor -20% of the way up · Rising | US$1,143 | US$1,717 +50.3% | 62 by 17 Nov 2026 | 0.81% of the money, a day |
| LRCX Lam Research Corporation Common Stock | US$267.63 | At the floor 0% of the way up · Rising | US$302.00 | US$439.15 +64.1% | 80 by 15 Nov 2026 | 0.80% of the money, a day |
| TECK Teck Resources Limited | US$64.25 | Mid-channel 19% of the way up · Rising | US$61.38 | US$66.29 +8.0% | 10 by 27 Oct 2026 | 0.80% of the money, a day |
| BURL BURLINGTON STORES, INC. | US$230.69 | Below the floor -223% of the way up · Rising | US$227.32 | US$377.43 +66.0% | 83 by 8 Dec 2026 | 0.80% of the money, a day |
| BWXT BWX Technologies, Inc. | US$145.52 | At the floor 4% of the way up · Falling | US$160.30 | US$179.54 +23.4% | 30 by 16 Oct 2026 | 0.78% of the money, a day |
| TJX The TJX Companies, Inc. | US$122.86 | Below the floor -101% of the way up · Rising | US$146.48 | US$155.27 +26.4% | 34 by 12 Oct 2026 | 0.78% of the money, a day |
| MRVL Marvell Technology, Inc. | US$229.80 | At the floor 14% of the way up · Rising | US$235.46 | US$320.54 +39.5% | 51 by 30 Oct 2026 | 0.77% of the money, a day |
| AA Alcoa Corporation | US$46.26 | At the floor -7% of the way up · Rising | US$46.44 | US$58.04 +25.5% | 33 by 19 Oct 2026 | 0.77% of the money, a day |
| TTMI TTM Technologies, Inc. Common Stock | US$114.06 | At the floor 2% of the way up · Rising | US$120.13 | US$134.54 +18.0% | 24 by 9 Oct 2026 | 0.75% of the money, a day |
Click any column heading to sort by it; click again to reverse. Every row opens the stock's full chart, fitted lines and evidence. Show → only ones with a buy and sell price drops every row the analysis refused a plan on and ranks what is left by predicted profit per day of money tied up, so what remains is only what can be acted on today.
What this list actually tests
A stock appears here when price sits in the lower 40% of its projected channel and it carries a target big enough to clear costs, with a measured number of days behind it. The order is predicted profit per day of money tied up, because a 4% move in a fortnight beats a 12% move over four months for the same capital.
Being at the floor is not the same as being a call. The top picks list applies the rest of the tests — a target large enough to clear costs, enough comparable setups behind it, and a close above where price was five and ten sessions ago — and it is usually much shorter than this one.
How the channels are fitted · Every past call and its result · Guides
Related screens
- Breakout stocks — Stocks trading at or above the top of their fitted trend channel as at the last close, with the ceiling price, the channel direction and each full chart.
- Oversold stocks — Stocks whose price has fallen to or through the bottom of their own fitted trend channel, with the floor price, the buy level and the measured recovery odds.
- Stocks in an uptrend — Stocks whose fitted upper and lower trend lines are both rising, ranked by how closely price has respected the channel over the past three years.
- Top picks today — the same followed stocks ranked by predicted profit per day of money tied up.
Create a free account — free charts, free watchlist, and 14 days of alerts to try.