Oversold stocks
Oversold is usually an oscillator reading. Here it is positional and specific: price has fallen to the line this stock's own swing lows have repeatedly turned at, or through it.
| Stock | Price | In its channel | Buy at or below | Predicted sell | Est. days | Per day |
|---|---|---|---|---|---|---|
| RBA RB Global, Inc. | US$86.09 | Below the floor -506% of the way up · Rising | US$84.02 | US$120.35 +43.2% | 65 by 19 Nov 2026 | 0.67% of the money, a day |
| RRX Regal Rexnord Corporation | US$149.33 | Below the floor -412% of the way up · Rising | US$148.17 | US$241.07 +62.7% | 88 by 13 Dec 2026 | 0.71% of the money, a day |
| VIK Viking Holdings Ltd | US$85.41 | Below the floor -386% of the way up · Rising | US$85.02 | US$109.21 +28.5% | 61 by 12 Nov 2026 | 0.47% of the money, a day |
| CRS Carpenter Technology Corp | US$412.04 | Below the floor -322% of the way up · Rising | US$415.26 | US$628.37 +52.5% | 127 by 21 Jan 2027 | 0.41% of the money, a day |
| HWM Howmet Aerospace Inc. | US$227.71 | Below the floor -231% of the way up · Rising | US$224.69 | US$295.52 +31.5% | 62 by 17 Nov 2026 | 0.51% of the money, a day |
| CNP CenterPoint Energy, Inc. | US$38.32 | Below the floor -231% of the way up · Rising | US$40.27 | US$42.68 +11.4% | 25 by 11 Oct 2026 | 0.46% of the money, a day |
| SLF.AX SLF | A$11.29 | Below the floor -227% of the way up · Falling | A$11.29 | A$14.95 +32.5% | 63 by 19 Nov 2026 | 0.52% of the money, a day |
| BURL BURLINGTON STORES, INC. | US$230.69 | Below the floor -223% of the way up · Rising | US$227.32 | US$377.43 +66.0% | 83 by 8 Dec 2026 | 0.80% of the money, a day |
| AMRZ Amrize Ltd | US$38.41 | Below the floor -206% of the way up · Falling | US$38.29 | US$65.81 +71.9% | 85 by 10 Dec 2026 | 0.85% of the money, a day |
| AS Amer Sports, Inc. | US$27.15 | Below the floor -201% of the way up · Falling | US$27.01 | US$42.54 +57.5% | 79 by 4 Dec 2026 | 0.73% of the money, a day |
| RBC RBC Bearings Incorporated | US$483.79 | Below the floor -198% of the way up · Rising | US$483.79 | US$655.79 +35.6% | 176 by 11 Mar 2027 | 0.20% of the money, a day |
| CBOE Cboe Global Markets, Inc. | US$270.30 | Below the floor -161% of the way up · Rising | US$270.70 | US$371.16 +37.3% | 201 by 5 Apr 2027 | 0.19% of the money, a day |
| XLU State Street Utilities Select Sector SPDR ETF | US$41.33 | Below the floor -150% of the way up · Rising | US$43.79 | US$46.42 +12.3% | 23 by 1 Oct 2026 | 0.54% of the money, a day |
| TPR Tapestry, Inc. Common Stock | US$118.39 | Below the floor -148% of the way up · Rising | US$117.55 | US$166.57 +41.7% | 68 by 15 Nov 2026 | 0.61% of the money, a day |
| KVUE Kenvue Inc. | US$17.92 | Below the floor -146% of the way up · Rising | US$18.71 | US$19.84 +10.7% | 34 by 6 Nov 2026 | 0.31% of the money, a day |
| XME State Street SPDR S&P Metals & Mining ETF | US$107.72 | Below the floor -135% of the way up · Rising | US$113.65 | US$134.17 +24.6% | 60 by 13 Nov 2026 | 0.41% of the money, a day |
| TJX The TJX Companies, Inc. | US$122.86 | Below the floor -101% of the way up · Rising | US$146.48 | US$155.27 +26.4% | 34 by 12 Oct 2026 | 0.78% of the money, a day |
| CCL Carnival Corporation & plc | US$22.35 | Below the floor -95% of the way up · Falling | US$22.51 | US$33.82 +51.3% | 97 by 22 Dec 2026 | 0.53% of the money, a day |
| XLB State Street Materials Select Sector SPDR ETF | US$50.48 | Below the floor -94% of the way up · Rising | US$50.98 | US$53.52 +6.0% | 23 by 1 Nov 2026 | 0.26% of the money, a day |
| AVGO Broadcom Inc. | US$339.40 | Below the floor -93% of the way up · Rising | US$339.30 | US$488.78 +44.1% | 64 by 19 Nov 2026 | 0.69% of the money, a day |
| BN BROOKFIELD Corp /ON/ | US$37.04 | Below the floor -93% of the way up · Falling | US$37.64 | US$49.65 +34.0% | 62 by 17 Nov 2026 | 0.55% of the money, a day |
| GFS GLOBALFOUNDRIES Inc. | US$43.04 | Below the floor -89% of the way up · Rising | US$42.77 | US$91.48 +113.9% | 197 by 1 Apr 2027 | 0.58% of the money, a day |
| ECL Ecolab Inc. | US$274.06 | Below the floor -85% of the way up · Flat | US$272.56 | US$309.35 +13.5% | 161 by 24 Feb 2027 | 0.08% of the money, a day |
| VMC Vulcan Materials Company(Holding Company) | US$249.21 | Below the floor -74% of the way up · Falling | US$250.57 | US$333.36 +33.8% | 30 by 15 Oct 2026 | 1.13% of the money, a day |
| VTV Vanguard Morningstar Value ETF | US$220.05 | At the floor -74% of the way up · Rising | US$221.38 | US$234.67 +6.6% | 42 by 7 Nov 2026 | 0.16% of the money, a day |
| CSX CSX Corporation Common Stock | US$47.92 | Below the floor -73% of the way up · Rising | US$49.21 | US$53.14 +10.9% | 24 by 10 Oct 2026 | 0.45% of the money, a day |
| JCI Johnson Controls International plc | US$139.40 | Below the floor -72% of the way up · Rising | US$141.26 | US$162.45 +16.5% | 37 by 21 Oct 2026 | 0.45% of the money, a day |
| STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | US$778.20 | Below the floor -67% of the way up · Rising | US$817.60 | US$1,122 +44.2% | 257 by 29 May 2027 | 0.17% of the money, a day |
| KMI Kinder Morgan, Inc. | US$30.74 | At the floor -63% of the way up · Rising | US$30.97 | US$32.83 +6.8% | 19 by 30 Sept 2026 | 0.36% of the money, a day |
| APH Amphenol Corporation | US$77.26 | Below the floor -58% of the way up · Rising | US$77.13 | US$180.25 +133.7% | 135 by 29 Jan 2027 | 0.99% of the money, a day |
| TTWO Take-Two Interactive Software, Inc. | US$215.39 | Below the floor -53% of the way up · Rising | US$215.39 | US$265.19 +23.1% | 330 by 8 Aug 2027 | 0.07% of the money, a day |
| VUG Vanguard Morningstar Growth ETF | US$87.06 | At the floor -52% of the way up · Rising | US$86.12 | US$96.45 +12.0% | 53 by 18 Nov 2026 | 0.23% of the money, a day |
| FDX FedEx Corporation | US$301.75 | Below the floor -46% of the way up · Rising | US$312.06 | US$343.26 +13.8% | 22 by 8 Oct 2026 | 0.63% of the money, a day |
| GS The Goldman Sachs Group, Inc. | US$940.60 | Below the floor -45% of the way up · Rising | US$1,016 | US$1,077 +14.5% | 7 by 23 Sept 2026 | 2.07% of the money, a day |
| KLAC KLA Corporation | US$170.30 | Below the floor -44% of the way up · Rising | US$168.05 | US$306.66 +82.5% | 87 by 12 Dec 2026 | 0.95% of the money, a day |
| FTI TechnipFMC plc | US$72.78 | Below the floor -41% of the way up · Rising | US$72.22 | US$76.55 +6.0% | 7 by 9 Oct 2026 | 0.86% of the money, a day |
| KEYS Keysight Technologies, Inc. | US$314.17 | Below the floor -38% of the way up · Rising | US$316.22 | US$341.52 +8.7% | 20 by 6 Oct 2026 | 0.44% of the money, a day |
| IEFA iShares Core MSCI EAFE ETF | US$97.63 | At the floor -37% of the way up · Rising | US$98.02 | US$103.90 +6.4% | 29 by 26 Oct 2026 | 0.22% of the money, a day |
| CMI Cummins Inc. | US$527.41 | Below the floor -34% of the way up · Rising | US$537.64 | US$731.96 +38.8% | 88 by 13 Dec 2026 | 0.44% of the money, a day |
| SMR NuScale Power Corporation | US$8.30 | Below the floor -33% of the way up · Falling | US$8.43 | US$59.41 +615.8% | 116 by 10 Jan 2027 | 5.31% of the money, a day |
| SAN Banco Santander S.A. | US$14.37 | At the floor -33% of the way up · Rising | US$14.04 | US$14.88 +6.0% | 17 by 15 Oct 2026 | 0.35% of the money, a day |
| SYK Stryker Corporation | US$283.30 | Below the floor -33% of the way up · Falling | US$277.21 | US$404.26 +45.8% | 68 by 16 Nov 2026 | 0.67% of the money, a day |
| RY Royal Bank of Canada | US$202.28 | Below the floor -28% of the way up · Rising | US$206.01 | US$218.38 +8.0% | 19 by 4 Oct 2026 | 0.42% of the money, a day |
| CRH CRH plc | US$86.70 | Below the floor -28% of the way up · Falling | US$87.69 | US$131.97 +52.2% | 64 by 19 Nov 2026 | 0.82% of the money, a day |
| MCD McDonald's Corporation | US$249.59 | At the floor -26% of the way up · Falling | US$252.85 | US$340.34 +36.4% | 60 by 15 Nov 2026 | 0.61% of the money, a day |
| HUBB Hubbell Incorporated | US$439.38 | Below the floor -25% of the way up · Flat | US$438.19 | US$573.58 +30.9% | 33 by 19 Oct 2026 | 0.94% of the money, a day |
| CORZ Core Scientific, Inc. | US$16.90 | Below the floor -24% of the way up · Rising | US$16.07 | US$29.54 +83.8% | 135 by 29 Jan 2027 | 0.62% of the money, a day |
| DUK Duke Energy Corporation | US$117.76 | At the floor -24% of the way up · Rising | US$121.59 | US$128.89 +9.5% | 36 by 22 Oct 2026 | 0.26% of the money, a day |
| EFA iShares MSCI EAFE ETF | US$104.89 | At the floor -23% of the way up · Rising | US$105.22 | US$111.54 +6.3% | 28 by 23 Oct 2026 | 0.23% of the money, a day |
| LIN Linde plc | US$463.05 | Below the floor -23% of the way up · Rising | US$489.50 | US$538.45 +16.3% | 30 by 13 Oct 2026 | 0.54% of the money, a day |
| LSCC Lattice Semiconductor Corporation Common Stock | US$105.82 | Below the floor -22% of the way up · Rising | US$106.36 | US$158.73 +50.0% | 40 by 27 Oct 2026 | 1.25% of the money, a day |
| COR Cencora, Inc. | US$318.55 | At the floor -21% of the way up · Falling | US$323.67 | US$377.11 +18.4% | 82 by 14 Nov 2026 | 0.22% of the money, a day |
| BROS Dutch Bros Inc. | US$41.35 | Below the floor -21% of the way up · Falling | US$41.99 | US$86.41 +109.0% | 114 by 8 Jan 2027 | 0.96% of the money, a day |
| MU Micron Technology, Inc. | US$929.75 | Below the floor -21% of the way up · Rising | US$927.30 | US$1,236 +33.3% | 80 by 5 Dec 2026 | 0.42% of the money, a day |
| MPWR Monolithic Power Systems, Inc. | US$1,142 | Below the floor -20% of the way up · Rising | US$1,143 | US$1,717 +50.3% | 62 by 17 Nov 2026 | 0.81% of the money, a day |
| CIEN Ciena Corporation | US$340.61 | Below the floor -20% of the way up · Rising | US$329.54 | US$654.48 +98.6% | 330 by 12 Aug 2027 | 0.30% of the money, a day |
| UDOW ProShares UltraPro Dow 30 | US$69.73 | Below the floor -20% of the way up · Rising | US$70.18 | US$80.71 +15.7% | 24 by 6 Oct 2026 | 0.66% of the money, a day |
| STM STMicroelectronics N.V. | US$47.93 | Below the floor -20% of the way up · Rising | US$47.78 | US$81.06 +69.6% | 78 by 2 Dec 2026 | 0.89% of the money, a day |
| RF Regions Financial Corporation | US$28.48 | At the floor -19% of the way up · Rising | US$30.29 | US$34.83 +22.3% | 38 by 5 Dec 2026 | 0.59% of the money, a day |
| MTZ MasTec, Inc. | US$226.02 | Below the floor -18% of the way up · Rising | US$293.26 | US$337.25 +49.2% | 51 by 29 Oct 2026 | 0.96% of the money, a day |
Click any column heading to sort by it; click again to reverse. Every row opens the stock's full chart, fitted lines and evidence. Show → only ones with a buy and sell price drops every row the analysis refused a plan on and ranks what is left by predicted profit per day of money tied up, so what remains is only what can be acted on today.
What this list actually tests
A stock appears here when price sits at or below the floor of its projected channel. Where the stock's own history is deep enough, the page shows how often a comparable overshoot recovered to a target and how long it took, rather than asserting that it will.
A stock through its floor is either an entry or a stock that has broken down, and the difference only becomes clear afterwards. The methodology waits for price to close above where it was five and ten sessions ago before calling any of these a buy, which is the difference between a bounce and a falling knife.
How the channels are fitted · Every past call and its result · Guides
Related screens
- Swing trading setups today — Stocks in the lower part of their own fitted trend channel with a target worth taking, ranked by predicted profit per day of money tied up. Updated daily.
- Breakout stocks — Stocks trading at or above the top of their fitted trend channel as at the last close, with the ceiling price, the channel direction and each full chart.
- Stocks in an uptrend — Stocks whose fitted upper and lower trend lines are both rising, ranked by how closely price has respected the channel over the past three years.
- Top picks today — the same followed stocks ranked by predicted profit per day of money tied up.
Create a free account — free charts, free watchlist, and 14 days of alerts to try.