Track record

Every buy call the trend channels have produced, and what the price actually did afterwards. A call is recorded the day price trades at or below the published buy level, and counts as a hit only if it reached the published target before the target date. No cherry-picking.

Live calls

2 calls are running right now โ€” results appear here as each one reaches its target date. Every call we make is published here, hit or miss.

StockCalledEntry TargetBest moveResult
AVGO 2 Aug 2026 US$389.30 US$521.97 โ€” Open
TSLA 2 Aug 2026 US$311.19 US$597.71 โ€” Open

Backtest โ€” three years of history

The same rules replayed over stored history, fitting each channel using only the prices available on the day of the call. It is a simulation, not money made: no slippage, no costs, and only stocks people follow today are included.

76.9%reached the sell target
+10.6%average best move
+6.4%average at the target date
+22.3%biggest win ยท ISRG
26calls settled
StockCalledEntry TargetBest moveResult
T 17 July 2026 US$21.80 US$24.42 +12.5% Target hit
CVX 10 July 2026 US$176.33 US$197.48 +12.1% Target hit
AMZN 2 July 2026 US$242.30 US$261.68 +12.8% Target hit
PYPL 25 June 2026 US$42.40 US$47.49 +14.2% Target hit
MDT 10 June 2026 US$79.71 US$89.28 +11.6% Open
WMT 10 June 2026 US$120.56 US$132.62 +2% Open
BAC 27 May 2026 US$50.84 US$55.92 +10.5% Target hit
ABT 19 May 2026 US$88.22 US$95.28 +10.5% Target hit
RTX 12 May 2026 US$178.15 US$192.40 +8.6% Target hit
NKE 21 Apr 2026 US$46.03 US$51.55 +2.6% Expired
MA 14 Apr 2026 US$512.21 US$573.68 +6% Expired
BLK 23 Mar 2026 US$969.35 US$1,086 +12.4% Target hit
C 23 Mar 2026 US$111.11 US$122.22 +11.4% Target hit
PYPL 23 Feb 2026 US$43.79 US$49.04 +13.2% Target hit
ABT 6 Feb 2026 US$109.40 US$120.34 +5.4% Expired
DIS 9 Dec 2025 US$105.53 US$113.97 +8.4% Target hit
TXN 24 Nov 2025 US$158.51 US$177.53 +13.5% Target hit
VZ 17 Nov 2025 US$39.05 US$43.74 +12.8% Target hit
ISRG 6 Oct 2025 US$449.68 US$503.64 +22.3% Target hit
GILD 29 Sept 2025 US$110.51 US$119.35 +10.2% Target hit
TMO 13 May 2025 US$426.95 US$478.18 +13.8% Target hit
DIA 29 Apr 2025 US$397.56 US$429.36 +8.9% Target hit
BAC 22 Apr 2025 US$37.29 US$41.76 +14.7% Target hit
NKE 22 Apr 2025 US$55.18 US$61.80 +12.3% Target hit
IWM 24 Mar 2025 US$206.19 US$230.93 +3.4% Expired
PEP 24 Jan 2025 US$140.63 US$151.88 +8.3% Target hit
DHR 2 Dec 2024 US$238.44 US$262.28 +7.1% Expired
MU 15 Aug 2024 US$106.32 US$119.08 +7.3% Expired

How to read this

Past performance does not predict future results. Trend lines are statistical extrapolations and are frequently wrong. This is information, not financial advice.