Stocks in an uptrend
Both fitted lines rising, ranked by how well price has actually respected them. A clean channel is worth more than a steep one: it is the reason a level means anything the next time price reaches it.
| Stock | Price | In its channel | Buy at or below | Predicted sell | Est. days | Per day |
|---|---|---|---|---|---|---|
| VEA Vanguard FTSE Developed Markets ETF | US$71.53 | Mid-channel 34% of the way up · Rising | US$71.08 | US$75.35 +6.0% | 39 by 27 Nov 2026 | 0.15% of the money, a day |
| VXUS Vanguard STAR Funds Vanguard Total International Stock ETF | US$85.67 | Mid-channel 35% of the way up · Rising | US$85.18 | US$90.29 +6.0% | 25 by 12 Oct 2026 | 0.24% of the money, a day |
| USMV iShares MSCI USA Min Vol Factor ETF | US$98.28 | At the floor 1% of the way up · Rising | US$98.64 | US$104.56 +6.4% | 44 by 2 Dec 2026 | 0.15% of the money, a day |
| CTVA Corteva, Inc. | US$81.05 | Mid-channel 33% of the way up · Rising | US$80.89 | US$85.74 +6.0% | 9 by 1 Oct 2026 | 0.67% of the money, a day |
| EEM iShares MSCI Emerging Markets ETF | US$65.74 | Mid-channel 19% of the way up · Rising | US$64.96 | US$68.85 +6.0% | 28 by 15 Oct 2026 | 0.21% of the money, a day |
| SO The Southern Company | US$86.23 | At the floor 13% of the way up · Rising | US$90.92 | US$96.38 +11.8% | 40 by 26 Oct 2026 | 0.29% of the money, a day |
| BMY Bristol-Myers Squibb Company | US$63.61 | Mid-channel 71% of the way up · Rising | US$62.49 | US$67.49 +8.0% | 28 by 3 Nov 2026 | 0.29% of the money, a day |
| VALE Vale S.A. | US$14.35 | Above the ceiling 155% of the way up · Rising | US$15.16 | US$17.73 +23.6% | 22 by 18 Sept 2026 | 1.07% of the money, a day |
| SLF Sun Life Financial Inc. | US$80.33 | Mid-channel 22% of the way up · Rising | US$79.32 | US$85.67 +8.0% | 40 by 26 Nov 2026 | 0.20% of the money, a day |
| FAST Fastenal Company Common Stock | US$49.03 | Mid-channel 48% of the way up · Rising | US$47.80 | US$54.97 +15.0% | 69 by 18 Dec 2026 | 0.22% of the money, a day |
| EQIX Equinix, Inc. Common Stock REIT | US$1,017 | Mid-channel 52% of the way up · Rising | US$1,015 | US$1,075 +6.0% | 20 by 6 Oct 2026 | 0.30% of the money, a day |
| HEI HEICO Corporation | US$299.84 | Mid-channel 48% of the way up · Rising | US$339.41 | US$373.35 +24.5% | 23 by 4 Oct 2026 | 1.07% of the money, a day |
| HLT Hilton Worldwide Holdings Inc. | US$305.71 | At the floor -9% of the way up · Rising | US$314.49 | US$333.36 +9.0% | 10 by 26 Sept 2026 | 0.90% of the money, a day |
| IOT Samsara Inc. | US$41.63 | Mid-channel 33% of the way up · Rising | US$36.04 | US$46.85 +30.0% | 29 by 5 Nov 2026 | 1.03% of the money, a day |
| TTWO Take-Two Interactive Software, Inc. | US$215.39 | Below the floor -53% of the way up · Rising | US$215.39 | US$265.19 +23.1% | 330 by 8 Aug 2027 | 0.07% of the money, a day |
| JNJ Johnson & Johnson | US$267.30 | Mid-channel 50% of the way up · Rising | US$257.52 | US$272.98 +6.0% | 28 by 24 Nov 2026 | 0.21% of the money, a day |
| BHP BHP Group Limited | US$84.17 | Mid-channel 31% of the way up · Rising | US$85.08 | US$91.89 +9.2% | 15 by 1 Oct 2026 | 0.61% of the money, a day |
| TTMI TTM Technologies, Inc. Common Stock | US$114.06 | At the floor 2% of the way up · Rising | US$120.13 | US$134.54 +18.0% | 24 by 9 Oct 2026 | 0.75% of the money, a day |
| FCX Freeport-McMoran Inc. | US$69.25 | Mid-channel 70% of the way up · Rising | US$64.69 | US$72.45 +12.0% | 23 by 31 Oct 2026 | 0.52% of the money, a day |
| EAT Brinker International, Inc. | US$210.58 | Mid-channel 63% of the way up · Rising | US$206.79 | US$219.20 +6.0% | 5 by 21 Sept 2026 | 1.20% of the money, a day |
| VUG Vanguard Morningstar Growth ETF | US$87.06 | At the floor -52% of the way up · Rising | US$86.12 | US$96.45 +12.0% | 53 by 18 Nov 2026 | 0.23% of the money, a day |
| CNP CenterPoint Energy, Inc. | US$38.32 | Below the floor -231% of the way up · Rising | US$40.27 | US$42.68 +11.4% | 25 by 11 Oct 2026 | 0.46% of the money, a day |
| XOM Exxon Mobil Corporation | US$163.36 | Mid-channel 45% of the way up · Rising | US$152.31 | US$170.59 +12.0% | 28 by 19 Oct 2026 | 0.43% of the money, a day |
| RBC RBC Bearings Incorporated | US$483.79 | Below the floor -198% of the way up · Rising | US$483.79 | US$655.79 +35.6% | 176 by 11 Mar 2027 | 0.20% of the money, a day |
| WULF TeraWulf Inc. | US$15.41 | At the floor -2% of the way up · Rising | US$16.16 | US$20.19 +31.1% | 13 by 30 Sept 2026 | 2.39% of the money, a day |
| HAL Halliburton Company | US$34.25 | Mid-channel 27% of the way up · Rising | US$36.19 | US$43.25 +26.3% | 62 by 11 Nov 2026 | 0.42% of the money, a day |
| TECK Teck Resources Limited | US$64.25 | Mid-channel 19% of the way up · Rising | US$61.38 | US$66.29 +8.0% | 10 by 27 Oct 2026 | 0.80% of the money, a day |
| HWM Howmet Aerospace Inc. | US$227.71 | Below the floor -231% of the way up · Rising | US$224.69 | US$295.52 +31.5% | 62 by 17 Nov 2026 | 0.51% of the money, a day |
| MDLZ Mondelez International, Inc. | US$62.38 | At the floor 14% of the way up · Rising | US$60.72 | US$72.86 +20.0% | 70 by 28 Dec 2026 | 0.29% of the money, a day |
| ADI Analog Devices, Inc. | US$362.18 | Mid-channel 21% of the way up · Rising | US$363.68 | US$385.50 +6.4% | 10 by 26 Sept 2026 | 0.64% of the money, a day |
| P Everpure, Inc. | US$97.67 | Mid-channel 46% of the way up · Rising | US$85.54 | US$111.21 +30.0% | 44 by 16 Nov 2026 | 0.68% of the money, a day |
| COHR Coherent, Inc. | US$289.83 | At the floor 13% of the way up · Rising | US$278.20 | US$361.66 +30.0% | 34 by 1 Dec 2026 | 0.88% of the money, a day |
| AEP American Electric Power Company, Inc. | US$120.72 | At the floor -1% of the way up · Rising | US$125.00 | US$135.00 +11.8% | 45 by 31 Oct 2026 | 0.26% of the money, a day |
| ONTO Onto Innovation Inc. | US$243.66 | At the floor 6% of the way up · Rising | US$269.46 | US$285.63 +17.2% | 5 by 21 Sept 2026 | 3.45% of the money, a day |
| ROIV Roivant Sciences Ltd. Common Shares | US$39.52 | Mid-channel 61% of the way up · Rising | US$34.11 | US$44.34 +30.0% | 38 by 14 Nov 2026 | 0.79% of the money, a day |
| CAT Caterpillar Inc. | US$783.45 | Below the floor -12% of the way up · Rising | US$782.55 | US$1,074 +37.2% | 51 by 6 Nov 2026 | 0.73% of the money, a day |
| BKR Baker Hughes Company | US$56.33 | Mid-channel 54% of the way up · Rising | US$58.34 | US$63.00 +11.9% | 13 by 29 Sept 2026 | 0.91% of the money, a day |
| V Visa Inc. | US$370.98 | Mid-channel 85% of the way up · Rising | US$360.38 | US$396.42 +10.0% | 56 by 21 Jan 2027 | 0.18% of the money, a day |
| MKSI MKS Inc. | US$235.20 | Below the floor -10% of the way up · Rising | US$231.41 | US$455.06 +96.7% | 109 by 3 Jan 2027 | 0.89% of the money, a day |
| UDOW ProShares UltraPro Dow 30 | US$69.73 | Below the floor -20% of the way up · Rising | US$70.18 | US$80.71 +15.7% | 24 by 6 Oct 2026 | 0.66% of the money, a day |
| LRCX Lam Research Corporation Common Stock | US$267.63 | At the floor 0% of the way up · Rising | US$302.00 | US$439.15 +64.1% | 80 by 15 Nov 2026 | 0.80% of the money, a day |
| ARKK ARK Innovation ETF | US$83.10 | Mid-channel 63% of the way up · Rising | US$78.04 | US$84.28 +8.0% | 51 by 19 Nov 2026 | 0.16% of the money, a day |
| GE GE Aerospace | US$313.17 | Mid-channel 46% of the way up · Rising | US$341.49 | US$392.71 +25.4% | 39 by 25 Oct 2026 | 0.65% of the money, a day |
| TPR Tapestry, Inc. Common Stock | US$118.39 | Below the floor -148% of the way up · Rising | US$117.55 | US$166.57 +41.7% | 68 by 15 Nov 2026 | 0.61% of the money, a day |
| SCHW The Charles Schwab Corporation | US$105.15 | Mid-channel 46% of the way up · Rising | US$104.30 | US$110.56 +6.0% | 14 by 4 Oct 2026 | 0.43% of the money, a day |
| LYFT Lyft, Inc. | US$15.69 | Mid-channel 51% of the way up · Rising | US$15.57 | US$16.50 +6.0% | 1 by 13 Oct 2026 | 6.00% of the money, a day |
| LLY Eli Lilly and Company | US$1,138 | Mid-channel 71% of the way up · Rising | US$1,154 | US$1,327 +16.6% | 47 by 3 Dec 2026 | 0.35% of the money, a day |
| AXTI AXT, Inc. | US$64.31 | At the floor 3% of the way up · Rising | US$56.89 | US$63.72 +12.0% | 7 by 24 Nov 2026 | 1.71% of the money, a day |
| CMI Cummins Inc. | US$527.41 | Below the floor -34% of the way up · Rising | US$537.64 | US$731.96 +38.8% | 88 by 13 Dec 2026 | 0.44% of the money, a day |
| MSI Motorola Solutions, Inc. | US$468.97 | Mid-channel 60% of the way up · Rising | US$467.76 | US$504.91 +7.9% | 97 by 22 Dec 2026 | 0.08% of the money, a day |
| UL Unilever PLC | US$62.43 | At the floor -6% of the way up · Rising | US$61.91 | US$66.87 +8.0% | 39 by 27 Oct 2026 | 0.21% of the money, a day |
| KBWB Invesco Exchange-Traded Fund Trust II Invesco KBW Bank ETF | US$94.33 | Mid-channel 65% of the way up · Rising | US$95.39 | US$104.93 +11.2% | 23 by 20 Nov 2026 | 0.49% of the money, a day |
| RF Regions Financial Corporation | US$28.48 | At the floor -19% of the way up · Rising | US$30.29 | US$34.83 +22.3% | 38 by 5 Dec 2026 | 0.59% of the money, a day |
| AMAT Applied Materials, Inc. | US$415.51 | Below the floor -13% of the way up · Rising | US$413.58 | US$738.48 +78.6% | 89 by 14 Dec 2026 | 0.88% of the money, a day |
| JCI Johnson Controls International plc | US$139.40 | Below the floor -72% of the way up · Rising | US$141.26 | US$162.45 +16.5% | 37 by 21 Oct 2026 | 0.45% of the money, a day |
| SPY State Street SPDR S&P 500 ETF | US$752.09 | Mid-channel 15% of the way up · Rising | US$753.21 | US$798.40 +6.2% | 30 by 18 Oct 2026 | 0.21% of the money, a day |
| C Citigroup Inc. | US$132.97 | At the floor -5% of the way up · Rising | US$131.51 | US$170.97 +30.0% | 83 by 31 Dec 2026 | 0.36% of the money, a day |
| AMZY YieldMax AMZN Option Income Strategy ETF | US$10.19 | At the floor 7% of the way up · Rising | US$10.53 | US$11.37 +11.6% | 30 by 16 Oct 2026 | 0.39% of the money, a day |
| UPS United Parcel Service, Inc. | US$102.40 | At the floor -7% of the way up · Rising | US$104.72 | US$111.00 +8.4% | 18 by 3 Oct 2026 | 0.47% of the money, a day |
| DASH DoorDash, Inc. | US$196.77 | At the ceiling 86% of the way up · Rising | US$198.24 | US$285.86 +45.3% | 294 by 7 July 2027 | 0.15% of the money, a day |
Click any column heading to sort by it; click again to reverse. Every row opens the stock's full chart, fitted lines and evidence. Show → only ones with a buy and sell price drops every row the analysis refused a plan on and ranks what is left by predicted profit per day of money tied up, so what remains is only what can be acted on today.
What this list actually tests
A stock appears here when the fitted channel's drift is above 3% a year, which is what the analysis records as an UP direction. The ranking is by fit quality — how many swing points each line touches, how tight the residuals are, and over how long a span.
An uptrend is context, not a signal. Buying a rising stock anywhere in its channel measured no better than buying anything else; the edge was only ever in the entry price. Use this to see which charts are orderly, then take the entry from the stock's own page.
How the channels are fitted · Every past call and its result · Guides
Related screens
- Swing trading setups today — Stocks in the lower part of their own fitted trend channel with a target worth taking, ranked by predicted profit per day of money tied up. Updated daily.
- Breakout stocks — Stocks trading at or above the top of their fitted trend channel as at the last close, with the ceiling price, the channel direction and each full chart.
- Oversold stocks — Stocks whose price has fallen to or through the bottom of their own fitted trend channel, with the floor price, the buy level and the measured recovery odds.
- Top picks today — the same followed stocks ranked by predicted profit per day of money tied up.
Create a free account — free charts, free watchlist, and 14 days of alerts to try.